- All fine pastries
- ready baked
- pre proven
Fine Pastry



Crumble Cake
Art.No. 6820

Currant Crumble Pastry
Art.No. 6824

Iced Pastry
Art.No. 6822

Mini Cream Puff
Art.No. 914

Mini Iced Pastry
Art.No. 969

Mini Pastry Mix sweet
Art.No. 910

Muffin Blueberry
Art.No. 3820

Muffin Chocolate
Art.No. 3821

Puff Pastry Raisin Cake
Art.No. 9221

Raisin Snail
Art.No. 6807

Selection of Pastries
Art.No. 6805

Sweet Minis
Art.No. 3808

Vanilla Pastry
Art.No. 908

Crumble Cake
Art.No. 6820
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
175 g
pieces/carton
48
divided packaging
cartons/pallet
24
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.811 kJ / 430 kcal |
---|---|
fat | 13,0 g |
of which saturated | 6,6 g |
carbohydrates | 71,0 g |
of which sugars | 32,0 g |
protein | 6,3 g |
salt | 0,52 g |

Currant Crumble Pastry
Art.No. 6824
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
170 g
pieces/carton
48
divided packaging
cartons/pallet
40
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.319 kJ / 313 kcal |
---|---|
fat | 7,7 g |
of which saturated | 0,7 g |
carbohydrates | 55,0 g |
of which sugars | 25,0 g |
protein | 4,6 g |
salt | 0,88 g |

Iced Pastry
Art.No. 6822
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
110 g
pieces/carton
55
divided packaging
cartons/pallet
40
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.235 kJ / 292 kcal |
---|---|
fat | 4,2 g |
of which saturated | 2,0 g |
carbohydrates | 60,0 g |
of which sugars | 39,0 g |
protein | 3,1 g |
salt | 0,63 g |

Mini Cream Puff
Art.No. 914
ready baked, frozen
Logistic data
Baking instruction

45 min.

-

-
frozen weight
13 g
pieces/carton
160
divided packaging
2x80
cartons/pallet
120
45 min.
-
-
Average nutritive values
per 100g
energy value | 1.448 kJ / 349 kcal |
---|---|
fat | 27,0 g |
of which saturated | 16,0 g |
carbohydrates | 21,0 g |
of which sugars | 13,0 g |
protein | 5,2 g |
salt | 0,18 g |

Mini Iced Pastry
Art.No. 969
ready baked, frozen
Logistic data
Baking instruction

60 min.

-

-
frozen weight
60 g
pieces/carton
56
divided packaging
cartons/pallet
48
60 min.
-
-
Average nutritive values
per 100g
energy value | 1.373 kJ / 324 kcal |
---|---|
fat | 2,1 g |
of which saturated | 1,6 g |
carbohydrates | 72,0 g |
of which sugars | 46,0 g |
protein | 3,7 g |
salt | 1,30 g |

Mini Pastry Mix sweet
Art.No. 910
pre-proofed, frozen
Logistic data
Baking instruction

10-15 min.

170-190 °C

14-18 min.
frozen weight
42 g
pieces/carton
100
divided packaging
4x25
cartons/pallet
96
10-15 min.
170-190 °C
14-18 min.
Average nutritive values
per 100g
energy value | 1.173 kJ / 280 kcal |
---|---|
fat | 14,0 g |
of which saturated | 5,8 g |
carbohydrates | 34,0 g |
of which sugars | 9,4 g |
protein | 3,7 g |
salt | 0,62 g |
energy value | 1.556 kJ / 372 kcal |
---|---|
fat | 19,0 g |
of which saturated | 5,2 g |
carbohydrates | 42,6 g |
of which sugars | 2,8 g |
protein | 6,0 g |
salt | 0,83 g |
energy value | 1.537 kJ / 366 kcal |
---|---|
fat | 16,0 g |
of which saturated | 5,7 g |
carbohydrates | 49,6 g |
of which sugars | 3,8 g |
protein | 4,9 g |
salt | 0,88 g |
energy value | 1.310 kJ / 313 kcal |
---|---|
fat | 17,0 g |
of which saturated | 9,8 g |
carbohydrates | 32,2 g |
of which sugars | 13,0 g |
protein | 7,5 g |
salt | 0,88 g |

Muffin Blueberry
Art.No. 3820
ready baked, frozen
Logistic data
Baking instruction

90 min.

-

-
frozen weight
82 g
pieces/carton
30
divided packaging
cartons/pallet
100
90 min.
-
-
Average nutritive values
per 100g
energy value | 1.576 kJ / 376 kcal |
---|---|
fat | 18,0 g |
of which saturated | 2,1 g |
carbohydrates | 48,0 g |
of which sugars | 30,0 g |
protein | 4,9 g |
salt | 0,87 g |

Muffin Chocolate
Art.No. 3821
ready baked, frozen
Logistic data
Baking instruction

90 min.

-

-
frozen weight
82 g
pieces/carton
30
divided packaging
cartons/pallet
100
90 min.
-
-
Average nutritive values
per 100g
energy value | 1.813 kJ / 434 kcal |
---|---|
fat | 23,0 g |
of which saturated | 4,9 g |
carbohydrates | 49,0 g |
of which sugars | 32,0 g |
protein | 6,2 g |
salt | 0,99 g |

Puff Pastry Raisin Cake
Art.No. 9221
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
110 g
pieces/carton
30
divided packaging
cartons/pallet
48
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.706 kJ / 408 kcal |
---|---|
fat | 20,0 g |
of which saturated | 9,7 g |
carbohydrates | 51,0 g |
of which sugars | 24,0 g |
protein | 5,0 g |
salt | 0,90 g |

Raisin Snail
Art.No. 6807
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
110 g
pieces/carton
48
divided packaging
cartons/pallet
44
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.332 kJ / 316 kcal |
---|---|
fat | 7,8 g |
of which saturated | 0,9 g |
carbohydrates | 53,0 g |
of which sugars | 28,0 g |
protein | 7,0 g |
salt | 0,40 g |

Selection of Pastries
Art.No. 6805
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
75 g
pieces/carton
36
divided packaging
4x9
cartons/pallet
80
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.347 kJ / 319 kcal |
---|---|
fat | 6,3 g |
of which saturated | 0,8 g |
carbohydrates | 57,0 g |
of which sugars | 19,0 g |
protein | 7,4 g |
salt | 1,10 g |
energy value | 1.372 kJ / 325 kcal |
---|---|
fat | 6,8 g |
of which saturated | 1,2 g |
carbohydrates | 59,0 g |
of which sugars | 17,0 g |
protein | 6,0 g |
salt | 1,20 g |
energy value | 1.371 kJ / 325 kcal |
---|---|
fat | 7,2 g |
of which saturated | 1,5 g |
carbohydrates | 58,0 g |
of which sugars | 16,0 g |
protein | 6,1 g |
salt | 1,10 g |
energy value | 1.390 kJ / 330 kcal |
---|---|
fat | 7,9 g |
of which saturated | 1,0 g |
carbohydrates | 56,0 g |
of which sugars | 17,0 g |
protein | 7,3 g |
salt | 1,20 g |

Sweet Minis
Art.No. 3808
ready baked, frozen
Logistic data
Baking instruction

60-90 min.

100 °C

8 min.
frozen weight
40 g
pieces/carton
90
divided packaging
6x15
cartons/pallet
63
60-90 min.
100 °C
8 min.
Average nutritive values
per 100g
energy value | 1.104 kJ / 263 kcal |
---|---|
fat | 9,9 g |
of which saturated | 4,8 g |
carbohydrates | 38,0 g |
of which sugars | 22,0 g |
protein | 4,6 g |
salt | 0,72 g |
energy value | 1.216 kJ / 289 kcal |
---|---|
fat | 11,0 g |
of which saturated | 5,2 g |
carbohydrates | 42,0 g |
of which sugars | 24,0 g |
protein | 4,9 g |
salt | 0,78 g |
energy value | 1.266 kJ / 302 kcal |
---|---|
fat | 13,0 g |
of which saturated | 6,6 g |
carbohydrates | 39,0 g |
of which sugars | 19,0 g |
protein | 6,5 g |
salt | 0,45 g |

Vanilla Pastry
Art.No. 908
ready baked, frozen
Logistic data
Baking instruction

120 min.

-

-
frozen weight
110 g
pieces/carton
36
divided packaging
cartons/pallet
48
120 min.
-
-
Average nutritive values
per 100g
energy value | 1.468 kJ / 351 kcal |
---|---|
fat | 17,0 g |
of which saturated | 8,5 g |
carbohydrates | 45,0 g |
of which sugars | 22,0 g |
protein | 3,8 g |
salt | 0,79 g |